VARIETIES SUBJECT TO CHANGE
TEMPERATE / BERRY
Fruit | Varieties | Size | Price |
Apple | Anna, Dorsett | 3 gal | $27.00 |
Blackberry | Kiowa, Ouachita, Prime Ark Freedom | 3 gal | $27.00 |
Blueberry | Climax, Premier, Tifblue | 3 gal | $24.00 |
Blueberry | Emerald (SH), Jewel (SH), Pink Lemonade (Rabbiteye), Rebel (SH), Sunshine Blue (SH) | 3 gal | $27.00 |
Fig | Celeste, Italian Black, Little Ruby, LSU Gold, LSU Purple, Texas Everbearing, White Marseilles | 3 gal | $24.00 |
Goji Berry | Goji Berry | 3 gal | $27.00 |
Goumi Berry | Red Gem; Sweet Scarlet | 1 gal | $11.00 |
Grape | Darlene; Dixie Red; Fry Seedless; Ison; Sugargate; Sweet Jeenny; Sweet Mix | 1 gal | $11.00 |
Loquat | Loquat | 3 gal | $27.00 |
Mulberry | Dwarf, Pakistan | 3 gal | $34.00 |
Nectarine | Snow Queen, Sun Red (New) | 3 gal | $34.00 |
Nectaplum | Spice Zee | 3 gal | $34.00 |
Olive | Arbequina | 3 gal | $42.00 |
PawPaw | PawPaw (Seedling) | 3 gal | $56.00 |
Peach | August Pride, Donut (Stark Saturn), Eva’s Pride, La Feliciana, MayPride, MidPride, Tropic Snow | 3 gal | $34.00 |
Pear | Acres Home, Hosui, Southern Bartlett, Tennosui | 3 gal | $34.00 |
Pecan | Choctaw, Pawnee | 7 gal | $72.00 |
Pomegranate | Kandahar Early, Parfianka, Salavatski, Texas Pink | 3 gal | $34.00 |
Persimmon | Fuyu, Tanenashi, Saijo | 3/5 gal | $42.00 |
Persimmon | Chocolate, Coffeecake, Fuyu Giant | 3 gal | $46.00 |
Plum | Beauty, Burgundy, Gold, Scarlet Beauty | 3 gal | $34.00 |
Pluot | Flavor Grenade | 3 gal | $34.00 |
Raspberry | Caroline | 1 gal | $11.00 |
Raspberry | Itsaul | 1 gal | $13.00 |
CITRUS
NOTE: Citrus may only be transported to Harris, Montgomery & Fort Bend Counties. All of our trees are grown in clean facilities. Maintaining healthy trees will protect your citrus from greening. *This regulation only applies to citrus.*
Fruit | Varieties | Size | Price |
Blood Orange | Moro Blood, Sanguinelli Blood, Tarocco Blood | 3 gal | $46.00 |
Citron | Buddha’s Hand | 3 gal | $56.00 |
Grapefruit | Bloomsweet (Kinkoji), Rio Red, Ruby Red | 3 gal | $42.00 |
Grapefruit | Cocktail, Oro Blanco | 3 gal | $46.00 |
Kumquat | Changshou, Meiwa Sweet, Nagami Sour | 3 gal | $46.00 |
Lemon | Meyer Improved, Ponderosa | 3 gal | $42.00 |
Lemon | Eureka Var. Pink, Lisbon Seedless, New Zealand Lemonade, Ujukitsu | 3 gal | $46.00 |
Lime | Calamondin (Philipine); Key (Mexican Thornless); Palestinian Sweet, Indian Sweet; Persian, Tahiti, Bearrs; Thai Lime Leaf | 3 gal | $46.00 |
Limequat | Eustis | 3 gal | $46.00 |
Mandarin | Clementine, Algerian (Algerian Tangerine); Ponkan | 3 gal | $42.00 |
Mandarin | Clementine, Nules; Honey | 3 gal | $46.00 |
Mandarin | Kishu Seedless, Yuzu | 3 gal | $56.00 |
Orange | Marrs Early, Navel N-33, Pineapple, Valencia | 3 gal | $42.00 |
Orange | Cara Cara Pink Navel, Hamlin, Republic of Texas | 3 gal | $46.00 |
Orange | Navel, Washington | 3 gal | $56.00 |
Pummelo | Chandler | 3 gal | $42.00 |
Pummelo | Nam Roi, Valentine | 3 gal | $46.00 |
Satsuma | Miho, Owari, Owari Frost, Xie Shan | 3 gal | $42.00 |
Satsuma | Early Saint Anne, Louisiana Early | 3 gal | $46.00 |
Tangelo | Dancy, Minneola, Orlando, Wekiwa | 3 gal | $42.00 |
Tangelo | Pearl, Sunburst | 3 gal | $46.00 |
TROPICALS
Fruit | Varieties | Size | Price |
Alphone Karr- Edible Bamboo | Edible Bamboo | 3 gal | $42.00 |
Avocado | Arizona, Don Juan, Joey, Mexicola, Mexicola Grande, Pancho | 3 gal | $56.00 |
Banana | Dwarf Nam Wa, Ice Cream | 3 gal | $34.00 |
Cherry of the Rio Grande | Cherry of the Rio Grande | 1 gal | $11.00 |
Coffee | Arabica | 3 gal | $27.00 |
Ginger | Baby Ginger, Turmeric (Curcuma Longa) | 3 gal | $34.00 |
Miracle Fruit | Miracle Fruit | 3 gal | $27.00 |
Moringa | Moringa | 3 gal | $34.00 |
Sugar Cane | Jamaica Striped Sugar Cane | 3 gal | $34.00 |